($title)
($content)
Brock
Average Property Price
$493,915
Condo Townhomes
$404,161
Detached Homes
$527,345
Historical Performance
Period | $ Change | % Change |
1 Day | +$207 | +0.042% |
7 Days | +$143 | +0.029% |
30 Days | -$1,257 | -0.254% |
3 Months | -$3,779 | -0.759% |
6 Months | +$2,365 | +0.481% |
1 Year | -$34.3k | -6.49% |
3 Years | +$47.4k | +10.6% |
5 Years | +$83.0k | +20.2% |
10 Years | +$192k | +63.7% |
Real Estate Statistics
Financing Solutions
AS SEEN ON
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Property Type
Barrie 585
Brampton 1.32k
Brock 51
Beaverton 24
Cannington 11
Rural Brock 14
Burlington 451
Hamilton 1.30k
Kawartha Lakes 368
Kingston 384
London 1.04k
Markham 681
Mississauga 1.50k
Niagara Falls 375
Oakville 764
Oshawa 413
Richmond Hill 599
Toronto 6.95k
Vaughan 825
Bedrooms
Bathrooms
Search Listings
Save Graph
How is this Graph Generated?
GRAPH AND ESTIMATION METHODOLOGY
The graph represents a 365-day running median for Brock.
The graph represent a seasonally adjusted long term valuation trends and may not immediately reflect short term market fluctuations. If you are interested in raw
monthly real estate market statistics and short term market fluctuations, please see the tables.
2024 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
February | 13 | $199,500 | $193,250 | -3.13% | -$92,750 | -32.43% | 5 |
January | 14 | $299,950 | $286,000 | -4.65% | $108,500 | 61.12% | 40 |
2023 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 5 | $182,450 | $177,500 | -2.71% | $17,025 | 10.6% | 6 |
November | 7 | $169,975 | $160,475 | -5.58% | -$25 | -0.01% | 3 |
October | 15 | $164,750 | $160,500 | -2.57% | -$32,000 | -16.62% | 5 |
September | 19 | $196,225 | $192,500 | -1.89% | -$127,500 | -39.84% | 4 |
August | 22 | $331,875 | $320,000 | -3.57% | $125,000 | 64.1% | 32 |
July | 23 | $199,750 | $195,000 | -2.37% | -$314,875 | -61.75% | 4 |
June | 20 | $507,375 | $509,875 | 0.49% | $144,250 | 39.45% | 9 |
May | 19 | $370,475 | $365,625 | -1.3% | $48,125 | 15.15% | 5 |
April | 14 | $319,750 | $317,500 | -0.7% | -$113,562 | -26.34% | 4 |
March | 20 | $453,324 | $431,062 | -4.91% | $108,562 | 33.66% | 11 |
February | 16 | $324,950 | $322,500 | -0.75% | $187,500 | 138.88% | 9 |
January | 5 | $142,475 | $135,000 | -5.24% | -$201,750 | -59.91% | 6 |
2022 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 6 | $349,725 | $336,750 | -3.71% | $161,750 | 92.42% | 13 |
November | 11 | $174,975 | $175,000 | 0.01% | -$16,237 | -8.49% | 5 |
October | 16 | $193,612 | $191,237 | -1.22% | -$23,763 | -11.05% | 3 |
September | 16 | $218,725 | $215,000 | -1.7% | -$105,500 | -32.91% | 4 |
August | 15 | $332,450 | $320,500 | -3.59% | $148,000 | 85.79% | 6 |
July | 15 | $174,750 | $172,500 | -1.28% | -$143,125 | -45.34% | 5 |
June | 16 | $326,475 | $315,625 | -3.32% | -$8,125 | -2.5% | 10 |
May | 12 | $309,950 | $323,750 | 4.45% | -$120,000 | -27.04% | 8 |
April | 14 | $432,247 | $443,750 | 2.66% | $212,500 | 91.89% | 4 |
March | 31 | $199,975 | $231,250 | 15.63% | -$265,000 | -53.4% | 1 |
February | 24 | $437,225 | $496,250 | 13.49% | $60,000 | 13.75% | 3 |
January | 15 | $402,362 | $436,250 | 8.42% | $234,250 | 115.96% | 2 |
2021 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 11 | $187,475 | $202,000 | 7.74% | $15,000 | 8.02% | 2 |
November | 12 | $174,975 | $187,000 | 6.87% | -$312,937 | -62.59% | 1 |
October | 24 | $439,987 | $499,937 | 13.62% | $288,687 | 136.65% | 7 |
September | 23 | $187,250 | $211,250 | 12.81% | $17,500 | 9.03% | 1 |
August | 30 | $173,624 | $193,750 | 11.59% | -$108,887 | -35.97% | 2 |
July | 30 | $273,550 | $302,637 | 10.63% | $111,387 | 58.24% | 5 |
June | 31 | $187,250 | $191,250 | 2.13% | -$117,487 | -38.05% | 1 |
May | 41 | $283,475 | $308,737 | 8.91% | $114,362 | 58.83% | 2 |
April | 36 | $174,750 | $194,375 | 11.23% | -$235,237 | -54.75% | 1 |
March | 37 | $369,200 | $429,612 | 16.36% | $135,800 | 46.22% | 6 |
February | 13 | $252,450 | $293,812 | 16.38% | $127,562 | 76.72% | 3 |
January | 21 | $168,875 | $166,250 | -1.55% | -$230,000 | -58.04% | 3 |
2020 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 22 | $407,087 | $396,250 | -2.66% | $246,250 | 164.16% | 19 |
November | 23 | $168,750 | $150,000 | -11.11% | $7,750 | 5.44% | 3 |
October | 35 | $137,500 | $142,250 | 3.45% | -$99,000 | -41.03% | 2 |
September | 22 | $244,725 | $241,250 | -1.41% | $3,436 | 1.44% | 4 |
August | 28 | $242,890 | $237,814 | -2.08% | -$39,598 | -14.27% | 10 |
July | 49 | $280,587 | $277,412 | -1.13% | $40,912 | 17.29% | 9 |
June | 23 | $242,462 | $236,500 | -2.45% | -$17,250 | -6.79% | 6 |
May | 16 | $257,475 | $253,750 | -1.44% | $69,563 | 37.76% | 9 |
April | 9 | $193,725 | $184,187 | -4.92% | $51,437 | 38.74% | 19 |
March | 12 | $134,987 | $132,750 | -1.65% | -$82,237 | -38.25% | 7 |
February | 11 | $223,587 | $214,987 | -3.84% | $14,500 | 7.23% | 18 |
January | 17 | $205,900 | $200,487 | -2.62% | $64,237 | 47.14% | 17 |
2019 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 12 | $148,225 | $136,250 | -8.07% | $12,500 | 10.1% | 10 |
November | 11 | $124,875 | $123,750 | -0.9% | -$132,000 | -51.61% | 5 |
October | 23 | $262,487 | $255,750 | -2.56% | $10,750 | 4.38% | 10 |
September | 20 | $249,325 | $245,000 | -1.73% | $148,750 | 154.54% | 32 |
August | 19 | $99,975 | $96,250 | -3.72% | -$158,125 | -62.16% | 13 |
July | 17 | $257,362 | $254,375 | -1.16% | $149,375 | 142.26% | 14 |
June | 23 | $106,250 | $105,000 | -1.17% | -$96,250 | -47.82% | 5 |
May | 20 | $207,225 | $201,250 | -2.88% | $92,500 | 85.05% | 36 |
April | 21 | $112,475 | $108,750 | -3.31% | -$148,500 | -57.72% | 4 |
March | 18 | $264,747 | $257,250 | -2.83% | $76,625 | 42.42% | 10 |
February | 10 | $187,200 | $180,625 | -3.51% | $64,375 | 55.37% | 9 |
January | 12 | $120,612 | $116,250 | -3.61% | -$59,250 | -33.76% | 11 |
2018 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 14 | $181,000 | $175,500 | -3.03% | $58,638 | 50.17% | 31 |
November | 10 | $119,848 | $116,862 | -2.49% | $17,612 | 17.74% | 11 |
October | 17 | $99,975 | $99,250 | -0.72% | -$12,250 | -10.98% | 5 |
September | 22 | $112,475 | $111,500 | -0.86% | -$101,000 | -47.52% | 7 |
August | 20 | $217,450 | $212,500 | -2.27% | $97,000 | 83.98% | 19 |
July | 19 | $117,475 | $115,500 | -1.68% | $9,250 | 8.7% | 4 |
June | 10 | $110,100 | $106,250 | -3.49% | -$3,125 | -2.85% | 9 |
May | 16 | $113,612 | $109,375 | -3.72% | -$7,125 | -6.11% | 5 |
April | 15 | $122,250 | $116,500 | -4.7% | -$625 | -0.53% | 6 |
March | 17 | $119,975 | $117,125 | -2.37% | -$56,400 | -32.5% | 4 |
February | 12 | $177,450 | $173,525 | -2.21% | $4,838 | 2.86% | 6 |
January | 9 | $179,612 | $168,687 | -6.08% | -$56,313 | -25.02% | 13 |
2017 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 8 | $243,725 | $225,000 | -7.68% | $19,550 | 9.51% | 34 |
November | 15 | $214,350 | $205,450 | -4.15% | $107,950 | 110.71% | 10 |
October | 11 | $97,475 | $97,500 | 0.02% | -$7,500 | -7.14% | 8 |
September | 15 | $108,750 | $105,000 | -3.44% | -$101,875 | -49.24% | 7 |
August | 13 | $218,350 | $206,875 | -5.25% | $49,000 | 31.03% | 7 |
July | 13 | $165,975 | $157,875 | -4.88% | -$862 | -0.54% | 7 |
June | 15 | $168,612 | $158,737 | -5.85% | -$63,763 | -28.65% | 11 |
May | 25 | $219,862 | $222,500 | 1.19% | $113,125 | 103.42% | 8 |
April | 24 | $109,975 | $109,375 | -0.54% | -$177,825 | -61.91% | 2 |
March | 17 | $251,175 | $287,200 | 14.34% | $196,575 | 216.91% | 5 |
February | 12 | $89,975 | $90,625 | 0.72% | -$15,625 | -14.7% | 3 |
January | 7 | $111,000 | $106,250 | -4.27% | -$79,000 | -42.64% | 17 |
2016 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 6 | $191,200 | $185,250 | -3.11% | $16,813 | 9.98% | 5 |
November | 16 | $170,575 | $168,437 | -1.25% | $68,437 | 68.43% | 15 |
October | 17 | $97,475 | $100,000 | 2.59% | -$83,475 | -45.49% | 3 |
September | 16 | $178,700 | $183,475 | 2.67% | $17,225 | 10.36% | 7 |
August | 25 | $169,487 | $166,250 | -1.9% | -$7,975 | -4.57% | 34 |
July | 22 | $174,950 | $174,225 | -0.41% | $26,725 | 18.11% | 11 |
June | 31 | $149,725 | $147,500 | -1.48% | -$22,437 | -13.2% | 22 |
May | 37 | $173,075 | $169,937 | -1.81% | $40,062 | 30.84% | 22 |
April | 22 | $132,450 | $129,875 | -1.94% | -$4,462 | -3.32% | 13 |
March | 21 | $136,200 | $134,337 | -1.36% | $61,837 | 85.29% | 7 |
February | 19 | $74,975 | $72,500 | -3.3% | -$15,000 | -17.14% | 10 |
January | 7 | $96,975 | $87,500 | -9.77% | $18,775 | 27.31% | 12 |
2015 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 9 | $71,225 | $68,725 | -3.51% | -$101,900 | -59.72% | 7 |
November | 10 | $177,450 | $170,625 | -3.84% | $49,400 | 40.75% | 18 |
October | 16 | $126,225 | $121,225 | -3.96% | -$6,950 | -5.42% | 23 |
September | 22 | $135,475 | $128,175 | -5.38% | -$35,700 | -21.78% | 28 |
August | 20 | $172,287 | $163,875 | -4.88% | $96,638 | 143.72% | 19 |
July | 32 | $69,987 | $67,237 | -3.92% | -$69,813 | -50.93% | 8 |
June | 23 | $139,486 | $137,050 | -1.74% | $4,325 | 3.25% | 21 |
May | 20 | $134,950 | $132,725 | -1.64% | -$56,650 | -29.91% | 15 |
April | 25 | $199,925 | $189,375 | -5.27% | $62,538 | 49.3% | 24 |
March | 15 | $128,600 | $126,837 | -1.37% | $14,337 | 12.74% | 20 |
February | 14 | $113,000 | $112,500 | -0.44% | -$19,000 | -14.44% | 9 |
January | 12 | $134,725 | $131,500 | -2.39% | $27,188 | 26.06% | 24 |
2014 Brock Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 13 | $107,450 | $104,312 | -2.92% | -$59,863 | -36.46% | 22 |
November | 21 | $173,543 | $164,175 | -5.39% | $107,425 | 189.29% | 32 |
October | 18 | $58,675 | $56,750 | -3.28% | -$62,250 | -52.31% | 10 |
September | 12 | $124,725 | $119,000 | -4.59% | -$55,500 | -31.8% | 46 |
August | 24 | $179,825 | $174,500 | -2.96% | $109,125 | 166.92% | 29 |
July | 20 | $66,850 | $65,375 | -2.2% | -$66,875 | -50.56% | 9 |
June | 21 | $137,112 | $132,250 | -3.54% | $2,188 | 1.68% | 26 |
May | 27 | $136,225 | $130,062 | -4.52% | $61,562 | 89.87% | 11 |
April | 12 | $69,750 | $68,500 | -1.79% | -$49,250 | -41.82% | 7 |
March | 19 | $121,337 | $117,750 | -2.95% | $9,838 | 9.11% | 19 |
February | 13 | $112,337 | $107,912 | -3.93% | $54,787 | 103.12% | 28 |
January | 14 | $55,300 | $53,125 | -3.93% | $53,125 | 0% | 22 |
Are You a Licensed Real Estate Agent or Broker?
© 2011-2025 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca Listing.ca on Twitter
RealEstateBay.ca on Facebook
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca Listing.ca on Twitter
RealEstateBay.ca on Facebook