');a_a.href=item_config.url_add;elements.push(a_a)}if(has.remove){const a_r=__new('a',['svg-icon','ddl-remove'],null,'');a_r.href=item_config.url_remove;elements.push(a_r)}if(has_value(item_config.url)){const a_t=create('a',['title'],null,item_config.text);a_t.href=item_config.url;if(!has.add &&!has.remove){a_t.add_class('single');}elements.push(a_t);}item.option=div(null,elements);}break;}this.el.titles.items.push(item.title);this.el.options.items.push(item.option);}this.items.push(item);}if(config.clear &&(is_string(config.clear.url))){this.el.clear=create('a',['svg-icon','clear'],null,' ');this.el.clear.href=config.clear.url;}this.el.container=div(['drop-down-list'],[this.el.titles.container=div(null,this.el.titles.items),this.el.options.container=div(['scrollable'],[div(['options'],this.el.options.items)]),this.el.clear]);switch(this.type){case DropDownList.TYPE.CHECKLIST:{this.el.container.__add_class('checklist');}break;}this.set_events();this.select();this.auto_size();}select(index){if(!is_finite(index)){index=this.selected_index;}if(index<0){index=0;}if(index>=this.el.titles.items.length){index>=this.el.titles.items.length-1;}this.selected_index=index;this.el.titles.items[this.selected_index].add_class('active');this.el.options.items[this.selected_index].add_class('active');}auto_size(){setTimeout(()=>{this.el.options.container.on_event('wheel',e=>e.stopPropagation());if(this.el.options.items.length>10){this.el.options.container.add_class('long');this.el.options.container.style.height=this.el.options.items[10].offsetTop+'px';}},1000);}set_events(){['mousemove','mousedown','mouseup','click'].forEach((ev)=>{this.el.container.on_event(ev,e=>{e.stopPropagation();});});this.el.titles.container.on_event('click',()=>{this.el.container.toggle_class('close');});this.el.container.on_event('mouseleave',()=>{this.el.container.remove_class('close');});}clear_active(){this.el.container.$$('div > .active').forEach(e=>{e.remove_class('active');});}close(){this.el.container.add_class('close');setTimeout(()=>{this.el.container.remove_class('close');},100);}}
Brock Real Estate Price History
Real Estate Price History
2025 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 16 | $654,900 | $620,000 | -$34,900 | -$109,750 | -15.0% | 18 |
May | 18 | $749,900 | $729,750 | -$20,150 | +$73,256 | +11.2% | 18 |
Apr | 15 | $689,900 | $656,494 | -$33,406 | -$44,506 | -6.3% | 17 |
Mar | 7 | $699,900 | $701,000 | +$1,100 | -$56,500 | -7.5% | 9 |
Feb | 10 | $799,950 | $757,500 | -$42,450 | +$98,500 | +14.9% | 22 |
Jan | 9 | $654,900 | $659,000 | +$4,100 | +$9,000 | +1.4% | 14 |
2024 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $689,000 | $650,000 | -$39,000 | -$15,000 | -2.3% | 27 |
Nov | 19 | $699,000 | $665,000 | -$34,000 | -$15,000 | -2.2% | 32 |
Oct | 19 | $688,888 | $680,000 | -$8,888 | +$47,500 | +7.5% | 27 |
Sep | 8 | $644,950 | $632,500 | -$12,450 | +$10,000 | +1.6% | 27 |
Aug | 10 | $654,000 | $622,500 | -$31,500 | -$111,250 | -15.2% | 20 |
Jul | 13 | $768,000 | $733,750 | -$34,250 | +$21,250 | +3.0% | 21 |
Jun | 10 | $728,950 | $712,500 | -$16,450 | -$12,500 | -1.7% | 11 |
May | 13 | $749,900 | $725,000 | -$24,900 | -$37,000 | -4.9% | 15 |
Apr | 17 | $774,675 | $762,000 | -$12,675 | +$117,625 | +18.3% | 51 |
Mar | 11 | $677,225 | $644,375 | -$32,850 | -$128,625 | -16.6% | 17 |
Feb | 13 | $798,000 | $773,000 | -$25,000 | +$201,000 | +35.1% | 20 |
Jan | 14 | $599,900 | $572,000 | -$27,900 | -$158,000 | -21.6% | 81 |
2023 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 6 | $754,400 | $730,000 | -$24,400 | +$44,050 | +6.4% | 47 |
Nov | 8 | $724,900 | $685,950 | -$38,950 | +$43,950 | +6.8% | 13 |
Oct | 15 | $659,000 | $642,000 | -$17,000 | -$123,000 | -16.1% | 20 |
Sep | 18 | $742,400 | $765,000 | +$22,600 | +$120,000 | +18.6% | 14 |
Aug | 23 | $664,350 | $645,000 | -$19,350 | -$137,500 | -17.6% | 67 |
Jul | 24 | $799,450 | $782,500 | -$16,950 | +$71,500 | +10.1% | 19 |
Jun | 20 | $740,250 | $711,000 | -$29,250 | -$20,250 | -2.8% | 16 |
May | 19 | $740,950 | $731,250 | -$9,700 | +$100,000 | +15.8% | 12 |
Apr | 13 | $632,000 | $631,250 | -$750 | -$8,375 | -1.3% | 8 |
Mar | 19 | $660,575 | $639,625 | -$20,950 | -$4,125 | -0.6% | 16 |
Feb | 15 | $649,675 | $643,750 | -$5,925 | +$103,750 | +19.2% | 20 |
Jan | 5 | $569,900 | $540,000 | -$29,900 | -$157,500 | -22.6% | 27 |
2022 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 4 | $724,000 | $697,500 | -$26,500 | -$2,500 | -0.4% | 32 |
Nov | 11 | $699,900 | $700,000 | +$100 | -$64,950 | -8.5% | 21 |
Oct | 16 | $774,450 | $764,950 | -$9,500 | -$70,050 | -8.4% | 15 |
Sep | 15 | $849,900 | $835,000 | -$14,900 | +$148,000 | +21.5% | 20 |
Aug | 14 | $709,900 | $687,000 | -$22,900 | -$3,000 | -0.4% | 15 |
Jul | 14 | $724,000 | $690,000 | -$34,000 | +$72,500 | +11.7% | 22 |
Jun | 15 | $652,950 | $617,500 | -$35,450 | -$30,000 | -4.6% | 21 |
May | 10 | $619,900 | $647,500 | +$27,600 | -$240,000 | -27.0% | 14 |
Apr | 12 | $899,000 | $887,500 | -$11,500 | -$37,500 | -4.1% | 12 |
Mar | 30 | $799,894 | $925,000 | +$125,106 | -$135,000 | -12.7% | 6 |
Feb | 21 | $949,000 | $1,060,000 | +$111,000 | +$160,000 | +17.8% | 6 |
Jan | 14 | $814,450 | $900,000 | +$85,550 | +$92,000 | +11.4% | 9 |
2021 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $749,900 | $808,000 | +$58,100 | +$60,000 | +8.0% | 10 |
Nov | 12 | $699,900 | $748,000 | +$48,100 | +$86,125 | +13.0% | 6 |
Oct | 19 | $595,475 | $661,875 | +$66,400 | -$116,125 | -14.9% | 12 |
Sep | 21 | $699,900 | $778,000 | +$78,100 | +$8,000 | +1.0% | 7 |
Aug | 29 | $689,000 | $770,000 | +$81,000 | +$110,500 | +16.8% | 9 |
Jul | 26 | $609,500 | $659,500 | +$50,000 | -$105,500 | -13.8% | 12 |
Jun | 27 | $749,000 | $765,000 | +$16,000 | +$148,775 | +24.1% | 6 |
May | 38 | $566,950 | $616,225 | +$49,275 | -$148,725 | -19.4% | 6 |
Apr | 32 | $699,000 | $764,950 | +$65,950 | +$203,250 | +36.2% | 7 |
Mar | 35 | $514,450 | $561,700 | +$47,250 | -$15,800 | -2.7% | 10 |
Feb | 12 | $494,900 | $577,500 | +$82,600 | -$119,500 | -17.1% | 8 |
Jan | 20 | $682,700 | $697,000 | +$14,300 | +$168,000 | +31.8% | 14 |
2020 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 22 | $526,950 | $529,000 | +$2,050 | -$66,000 | -11.1% | 18 |
Nov | 22 | $637,450 | $595,000 | -$42,450 | +$25,550 | +4.5% | 13 |
Oct | 32 | $559,950 | $569,450 | +$9,500 | -$550 | -0.1% | 12 |
Sep | 19 | $564,900 | $570,000 | +$5,100 | +$96,615 | +20.4% | 8 |
Aug | 27 | $478,281 | $473,385 | -$4,896 | -$81,315 | -14.7% | 20 |
Jul | 46 | $559,900 | $554,700 | -$5,200 | -$25,300 | -4.4% | 19 |
Jun | 21 | $599,900 | $580,000 | -$19,900 | +$69,500 | +13.6% | 13 |
May | 16 | $519,900 | $510,500 | -$9,400 | +$125,500 | +32.6% | 20 |
Apr | 8 | $412,450 | $385,000 | -$27,450 | -$146,000 | -27.5% | 39 |
Mar | 12 | $539,950 | $531,000 | -$8,950 | +$101,025 | +23.5% | 28 |
Feb | 11 | $447,175 | $429,975 | -$17,200 | +$29,000 | +7.2% | 37 |
Jan | 17 | $411,800 | $400,975 | -$10,825 | -$144,025 | -26.4% | 35 |
2019 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 12 | $592,903 | $545,000 | -$47,903 | +$56,000 | +11.5% | 42 |
Nov | 10 | $494,700 | $489,000 | -$5,700 | -$28,500 | -5.5% | 21 |
Oct | 22 | $532,450 | $517,500 | -$14,950 | +$22,500 | +4.5% | 34 |
Sep | 14 | $507,400 | $495,000 | -$12,400 | +$113,500 | +29.8% | 50 |
Aug | 18 | $399,900 | $381,500 | -$18,400 | -$108,500 | -22.1% | 50 |
Jul | 15 | $497,900 | $490,000 | -$7,900 | +$70,000 | +16.7% | 50 |
Jun | 23 | $425,000 | $420,000 | -$5,000 | +$16,250 | +4.0% | 21 |
May | 19 | $414,675 | $403,750 | -$10,925 | -$31,250 | -7.2% | 73 |
Apr | 21 | $449,900 | $435,000 | -$14,900 | -$78,500 | -15.3% | 16 |
Mar | 16 | $529,450 | $513,500 | -$15,950 | +$119,750 | +30.4% | 29 |
Feb | 8 | $404,850 | $393,750 | -$11,100 | -$66,250 | -14.4% | 37 |
Jan | 11 | $475,000 | $460,000 | -$15,000 | +$108,250 | +30.8% | 41 |
2018 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 13 | $364,500 | $351,750 | -$12,750 | -$113,250 | -24.4% | 65 |
Nov | 9 | $469,900 | $465,000 | -$4,900 | +$68,000 | +17.1% | 43 |
Oct | 15 | $399,900 | $397,000 | -$2,900 | -$28,000 | -6.6% | 24 |
Sep | 21 | $429,900 | $425,000 | -$4,900 | +$3,750 | +0.9% | 27 |
Aug | 19 | $432,400 | $421,250 | -$11,150 | -$34,750 | -7.6% | 39 |
Jul | 18 | $467,200 | $456,000 | -$11,200 | +$31,000 | +7.3% | 18 |
Jun | 10 | $440,400 | $425,000 | -$15,400 | -$5,000 | -1.2% | 38 |
May | 14 | $442,400 | $430,000 | -$12,400 | -$23,000 | -5.1% | 21 |
Apr | 12 | $469,450 | $453,000 | -$16,450 | -$11,200 | -2.4% | 16 |
Mar | 14 | $479,450 | $464,200 | -$15,250 | +$76,950 | +19.9% | 18 |
Feb | 12 | $399,450 | $387,250 | -$12,200 | +$45,000 | +13.1% | 13 |
Jan | 8 | $361,450 | $342,250 | -$19,200 | -$42,750 | -11.1% | 27 |
2017 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 7 | $424,900 | $385,000 | -$39,900 | -$39,000 | -9.2% | 67 |
Nov | 14 | $437,500 | $424,000 | -$13,500 | +$49,000 | +13.1% | 17 |
Oct | 10 | $384,450 | $375,000 | -$9,450 | -$40,000 | -9.6% | 24 |
Sep | 14 | $432,450 | $415,000 | -$17,450 | +$7,500 | +1.8% | 26 |
Aug | 10 | $434,450 | $407,500 | -$26,950 | +$97,750 | +31.6% | 23 |
Jul | 12 | $329,450 | $309,750 | -$19,700 | -$7,725 | -2.4% | 14 |
Jun | 15 | $337,225 | $317,475 | -$19,750 | -$150,025 | -32.1% | 23 |
May | 22 | $474,500 | $467,500 | -$7,000 | +$22,500 | +5.1% | 14 |
Apr | 23 | $439,900 | $445,000 | +$5,100 | +$85,000 | +23.6% | 9 |
Mar | 16 | $334,900 | $360,000 | +$25,100 | -$2,500 | -0.7% | 9 |
Feb | 12 | $359,900 | $362,500 | +$2,600 | -$36,000 | -9.0% | 13 |
Jan | 5 | $420,000 | $398,500 | -$21,500 | -$24,000 | -5.7% | 53 |
2016 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 4 | $429,900 | $422,500 | -$7,400 | +$73,000 | +20.9% | 15 |
Nov | 14 | $362,200 | $349,500 | -$12,700 | -$40,500 | -10.4% | 23 |
Oct | 14 | $377,000 | $390,000 | +$13,000 | +$66,700 | +20.6% | 13 |
Sep | 13 | $317,400 | $323,300 | +$5,900 | +$3,300 | +1.0% | 14 |
Aug | 24 | $319,450 | $320,000 | +$550 | -$25,450 | -7.4% | 68 |
Jul | 21 | $346,175 | $345,450 | -$725 | +$50,450 | +17.1% | 21 |
Jun | 29 | $299,450 | $295,000 | -$4,450 | -$44,875 | -13.2% | 45 |
May | 36 | $346,150 | $339,875 | -$6,275 | +$14,925 | +4.6% | 44 |
Apr | 22 | $324,900 | $324,950 | +$50 | +$56,275 | +20.9% | 15 |
Mar | 21 | $272,400 | $268,675 | -$3,725 | -$21,325 | -7.4% | 16 |
Feb | 17 | $299,900 | $290,000 | -$9,900 | -$60,000 | -17.1% | 57 |
Jan | 7 | $387,900 | $350,000 | -$37,900 | +$75,100 | +27.3% | 51 |
2015 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $284,900 | $274,900 | -$10,000 | -$66,350 | -19.4% | 31 |
Nov | 8 | $354,900 | $341,250 | -$13,650 | +$98,800 | +40.8% | 36 |
Oct | 15 | $249,950 | $242,450 | -$7,500 | -$13,175 | -5.2% | 47 |
Sep | 21 | $270,725 | $255,625 | -$15,100 | -$72,125 | -22.0% | 57 |
Aug | 20 | $344,575 | $327,750 | -$16,825 | +$57,850 | +21.4% | 39 |
Jul | 29 | $279,999 | $269,900 | -$10,099 | -$100 | 0% | 33 |
Jun | 20 | $273,700 | $270,000 | -$3,700 | +$4,550 | +1.7% | 48 |
May | 18 | $269,900 | $265,450 | -$4,450 | -$10,050 | -3.6% | 32 |
Apr | 20 | $309,850 | $275,500 | -$34,350 | +$21,825 | +8.6% | 16 |
Mar | 15 | $257,200 | $253,675 | -$3,525 | +$32,675 | +14.8% | 41 |
Feb | 13 | $234,000 | $221,000 | -$13,000 | -$25,000 | -10.2% | 36 |
Jan | 11 | $249,900 | $246,000 | -$3,900 | +$37,375 | +17.9% | 48 |
2014 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 13 | $214,900 | $208,625 | -$6,275 | -$2,225 | -1.1% | 45 |
Nov | 16 | $227,137 | $210,850 | -$16,287 | -$16,150 | -7.1% | 52 |
Oct | 16 | $234,700 | $227,000 | -$7,700 | -$11,000 | -4.6% | 41 |
Sep | 12 | $249,450 | $238,000 | -$11,450 | +$1,500 | +0.6% | 94 |
Aug | 20 | $244,900 | $236,500 | -$8,400 | -$25,000 | -9.6% | 63 |
Jul | 20 | $267,400 | $261,500 | -$5,900 | +$3,250 | +1.3% | 37 |
Jun | 19 | $268,200 | $258,250 | -$9,950 | +$4,250 | +1.7% | 54 |
May | 25 | $259,900 | $254,000 | -$5,900 | -$20,000 | -7.3% | 25 |
Apr | 12 | $279,000 | $274,000 | -$5,000 | +$38,500 | +16.3% | 29 |
Mar | 17 | $242,675 | $235,500 | -$7,175 | +$19,675 | +9.1% | 33 |
Feb | 12 | $224,450 | $215,825 | -$8,625 | +$3,325 | +1.6% | 54 |
Jan | 14 | $221,200 | $212,500 | -$8,700 | -$7,500 | -3.4% | 91 |
2013 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 7 | $244,000 | $220,000 | -$24,000 | +$40,250 | +22.4% | 151 |
Nov | 16 | $187,450 | $179,750 | -$7,700 | -$48,250 | -21.2% | 89 |
Oct | 15 | $238,500 | $228,000 | -$10,500 | -$21,500 | -8.6% | 29 |
Sep | 19 | $258,425 | $249,500 | -$8,925 | +$5,250 | +2.1% | 56 |
Aug | 28 | $255,450 | $244,250 | -$11,200 | -$80,750 | -24.8% | 59 |
Jul | 11 | $339,000 | $325,000 | -$14,000 | +$82,000 | +33.7% | 62 |
Jun | 19 | $247,900 | $243,000 | -$4,900 | -$59,475 | -19.7% | 43 |
May | 19 | $313,700 | $302,475 | -$11,225 | +$93,475 | +44.7% | 53 |
Apr | 15 | $219,900 | $209,000 | -$10,900 | +$27,750 | +15.3% | 73 |
Mar | 14 | $189,950 | $181,250 | -$8,700 | -$12,250 | -6.3% | 55 |
Feb | 8 | $197,400 | $193,500 | -$3,900 | -$56,500 | -22.6% | 68 |
Jan | 5 | $269,000 | $250,000 | -$19,000 | -$15,500 | -5.8% | 53 |
2012 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 8 | $274,000 | $265,500 | -$8,500 | -$3,500 | -1.3% | 37 |
Nov | 16 | $277,200 | $269,000 | -$8,200 | +$69,000 | +34.5% | 74 |
Oct | 15 | $219,000 | $200,000 | -$19,000 | -$45,000 | -18.4% | 85 |
Sep | 15 | $258,725 | $245,000 | -$13,725 | -$2,000 | -0.8% | 74 |
Aug | 16 | $252,400 | $247,000 | -$5,400 | -$13,000 | -5.0% | 67 |
Jul | 11 | $262,500 | $260,000 | -$2,500 | +$73,125 | +39.1% | 55 |
Jun | 23 | $192,450 | $186,875 | -$5,575 | -$5,625 | -2.9% | 30 |
May | 24 | $204,450 | $192,500 | -$11,950 | -$24,500 | -11.3% | 45 |
Apr | 13 | $222,500 | $217,000 | -$5,500 | +$13,500 | +6.6% | 51 |
Mar | 22 | $208,450 | $203,500 | -$4,950 | -$2,000 | -1.0% | 137 |
Feb | 10 | $214,900 | $205,500 | -$9,400 | -$34,400 | -14.3% | 121 |
Jan | 9 | $249,900 | $239,900 | -$10,000 | -$97,600 | -28.9% | 110 |
2011 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 8 | $342,995 | $337,500 | -$5,495 | +$137,500 | +68.8% | 87 |
Nov | 11 | $219,900 | $200,000 | -$19,900 | +$10,750 | +5.7% | 69 |
Oct | 10 | $199,450 | $189,250 | -$10,200 | -$22,750 | -10.7% | 39 |
Sep | 12 | $220,200 | $212,000 | -$8,200 | +$33,300 | +18.6% | 68 |
Aug | 21 | $181,175 | $178,700 | -$2,475 | -$9,425 | -5.0% | 121 |
Jul | 20 | $194,950 | $188,125 | -$6,825 | -$39,375 | -17.3% | 32 |
Jun | 16 | $234,900 | $227,500 | -$7,400 | -$10,000 | -4.2% | 64 |
May | 26 | $246,450 | $237,500 | -$8,950 | -$4,000 | -1.7% | 55 |
Apr | 12 | $248,700 | $241,500 | -$7,200 | +$31,500 | +15.0% | 51 |
Mar | 11 | $219,000 | $210,000 | -$9,000 | -$21,000 | -9.1% | 47 |
Feb | 14 | $243,950 | $231,000 | -$12,950 | +$23,750 | +11.5% | 105 |
Jan | 6 | $209,700 | $207,250 | -$2,450 | +$13,750 | +7.1% | 39 |
2010 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 8 | $205,950 | $193,500 | -$12,450 | -$5,500 | -2.8% | 37 |
Nov | 10 | $209,900 | $199,000 | -$10,900 | -$11,000 | -5.2% | 50 |
Oct | 15 | $219,900 | $210,000 | -$9,900 | +$41,000 | +24.3% | 65 |
Sep | 16 | $178,250 | $169,000 | -$9,250 | -$61,000 | -26.5% | 35 |
Aug | 10 | $237,400 | $230,000 | -$7,400 | +$3,500 | +1.5% | 78 |
Jul | 12 | $231,000 | $226,500 | -$4,500 | -$57,000 | -20.1% | 95 |
Jun | 16 | $291,450 | $283,500 | -$7,950 | +$78,500 | +38.3% | 49 |
May | 22 | $209,450 | $205,000 | -$4,450 | +$14,000 | +7.3% | 34 |
Apr | 14 | $193,700 | $191,000 | -$2,700 | -$21,000 | -9.9% | 18 |
Mar | 20 | $219,900 | $212,000 | -$7,900 | -$43,000 | -16.9% | 55 |
Feb | 11 | $259,900 | $255,000 | -$4,900 | +$43,675 | +20.7% | 13 |
Jan | 4 | $224,900 | $211,325 | -$13,575 | +$21,825 | +11.5% | 77 |
2009 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $195,675 | $189,500 | -$6,175 | -$23,250 | -10.9% | 57 |
Nov | 10 | $224,900 | $212,750 | -$12,150 | -$35,250 | -14.2% | 104 |
Oct | 11 | $252,900 | $248,000 | -$4,900 | +$33,000 | +15.3% | 49 |
Sep | 19 | $224,900 | $215,000 | -$9,900 | -$33,500 | -13.5% | 66 |
Aug | 14 | $251,700 | $248,500 | -$3,200 | -$50,500 | -16.9% | 71 |
Jul | 13 | $317,000 | $299,000 | -$18,000 | +$101,250 | +51.2% | 75 |
Jun | 20 | $209,250 | $197,750 | -$11,500 | -$4,750 | -2.3% | 48 |
May | 12 | $208,400 | $202,500 | -$5,900 | -$21,000 | -9.4% | 54 |
Apr | 11 | $209,900 | $223,500 | +$13,600 | +$24,500 | +12.3% | 21 |
Mar | 8 | $214,450 | $199,000 | -$15,450 | +$37,000 | +22.8% | 36 |
Feb | 7 | $177,000 | $162,000 | -$15,000 | -$74,000 | -31.4% | 78 |
Jan | 4 | $264,950 | $236,000 | -$28,950 | -$14,000 | -5.6% | 83 |
2008 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 2 | $267,000 | $250,000 | -$17,000 | +$50,000 | +25.0% | 59 |
Nov | 7 | $209,900 | $200,000 | -$9,900 | -$17,500 | -8.0% | 57 |
Oct | 8 | $226,000 | $217,500 | -$8,500 | +$25,750 | +13.4% | 38 |
Sep | 10 | $197,200 | $191,750 | -$5,450 | -$23,750 | -11.0% | 104 |
Aug | 14 | $222,400 | $215,500 | -$6,900 | +$5,500 | +2.6% | 54 |
Jul | 23 | $219,500 | $210,000 | -$9,500 | +$26,750 | +14.6% | 25 |
Jun | 11 | $192,650 | $183,250 | -$9,400 | -$3,750 | -2.0% | 38 |
May | 13 | $199,900 | $187,000 | -$12,900 | -$18,000 | -8.8% | 45 |
Apr | 13 | $219,900 | $205,000 | -$14,900 | -$16,700 | -7.5% | 45 |
Mar | 6 | $229,900 | $221,700 | -$8,200 | +$16,700 | +8.1% | 49 |
Feb | 9 | $215,900 | $205,000 | -$10,900 | +$28,500 | +16.1% | 60 |
Jan | 14 | $184,800 | $176,500 | -$8,300 | -$45,500 | -20.5% | 37 |
2007 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 7 | $264,900 | $222,000 | -$42,900 | -$4,000 | -1.8% | 47 |
Nov | 17 | $234,900 | $226,000 | -$8,900 | +$39,000 | +20.9% | 47 |
Oct | 15 | $199,000 | $187,000 | -$12,000 | -$52,500 | -21.9% | 53 |
Sep | 16 | $249,450 | $239,500 | -$9,950 | +$33,500 | +16.3% | 66 |
Aug | 16 | $216,700 | $206,000 | -$10,700 | +$9,750 | +5.0% | 55 |
Jul | 20 | $199,900 | $196,250 | -$3,650 | -$20,750 | -9.6% | 41 |
Jun | 18 | $229,900 | $217,000 | -$12,900 | +$7,000 | +3.3% | 43 |
May | 21 | $234,900 | $210,000 | -$24,900 | -$4,750 | -2.2% | 25 |
Apr | 16 | $222,400 | $214,750 | -$7,650 | -$19,000 | -8.1% | 47 |
Mar | 8 | $246,950 | $233,750 | -$13,200 | +$39,750 | +20.5% | 53 |
Feb | 9 | $219,000 | $194,000 | -$25,000 | +$24,250 | +14.3% | 38 |
Jan | 22 | $177,400 | $169,750 | -$7,650 | -$39,750 | -19.0% | 76 |
2006 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 12 | $216,950 | $209,500 | -$7,450 | +$19,500 | +10.3% | 70 |
Nov | 7 | $199,900 | $190,000 | -$9,900 | -$47,500 | -20.0% | 63 |
Oct | 14 | $246,950 | $237,500 | -$9,450 | -$80,000 | -25.2% | 60 |
Sep | 10 | $329,900 | $317,500 | -$12,400 | +$120,500 | +61.2% | 45 |
Aug | 17 | $205,800 | $197,000 | -$8,800 | -$27,000 | -12.1% | 62 |
Jul | 17 | $234,900 | $224,000 | -$10,900 | +$26,500 | +13.4% | 74 |
Jun | 22 | $202,400 | $197,500 | -$4,900 | +$1,500 | +0.8% | 38 |
May | 19 | $199,900 | $196,000 | -$3,900 | -$14,000 | -6.7% | 35 |
Apr | 20 | $219,900 | $210,000 | -$9,900 | +$46,500 | +28.4% | 45 |
Mar | 14 | $167,450 | $163,500 | -$3,950 | -$26,000 | -13.7% | 33 |
Feb | 10 | $194,900 | $189,500 | -$5,400 | -$53,000 | -21.9% | 42 |
Jan | 6 | $254,900 | $242,500 | -$12,400 | +$79,500 | +48.8% | 51 |
2005 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $179,000 | $163,000 | -$16,000 | -$24,750 | -13.2% | 66 |
Nov | 10 | $199,912 | $187,750 | -$12,162 | +$5,250 | +2.9% | 34 |
Oct | 12 | $186,900 | $182,500 | -$4,400 | -$7,500 | -3.9% | 39 |
Sep | 13 | $194,900 | $190,000 | -$4,900 | -$39,000 | -17.0% | 40 |
Aug | 15 | $239,900 | $229,000 | -$10,900 | +$42,625 | +22.9% | 53 |
Jul | 18 | $194,900 | $186,375 | -$8,525 | -$4,575 | -2.4% | 48 |
Jun | 24 | $196,700 | $190,950 | -$5,750 | -$4,050 | -2.1% | 60 |
May | 23 | $202,900 | $195,000 | -$7,900 | -$1,250 | -0.6% | 35 |
Apr | 10 | $201,950 | $196,250 | -$5,700 | +$24,250 | +14.1% | 33 |
Mar | 11 | $179,900 | $172,000 | -$7,900 | -$79,000 | -31.5% | 34 |
Feb | 12 | $257,400 | $251,000 | -$6,400 | +$86,250 | +52.4% | 80 |
Jan | 8 | $169,900 | $164,750 | -$5,150 | -$50,250 | -23.4% | 68 |
2004 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $219,000 | $215,000 | -$4,000 | +$31,000 | +16.8% | 26 |
Nov | 14 | $185,400 | $184,000 | -$1,400 | +$28,875 | +18.6% | 49 |
Oct | 17 | $162,150 | $155,125 | -$7,025 | -$9,875 | -6.0% | 30 |
Sep | 13 | $169,900 | $165,000 | -$4,900 | -$15,750 | -8.7% | 52 |
Aug | 20 | $186,400 | $180,750 | -$5,650 | +$10,250 | +6.0% | 46 |
Jul | 20 | $175,450 | $170,500 | -$4,950 | +$7,500 | +4.6% | 31 |
Jun | 18 | $167,400 | $163,000 | -$4,400 | +$16,500 | +11.3% | 43 |
May | 28 | $151,450 | $146,500 | -$4,950 | -$30,250 | -17.1% | 26 |
Apr | 22 | $177,400 | $176,750 | -$650 | -$9,250 | -5.0% | 29 |
Mar | 17 | $189,000 | $186,000 | -$3,000 | +$3,000 | +1.6% | 29 |
Feb | 9 | $189,900 | $183,000 | -$6,900 | -$67,750 | -27.0% | 25 |
Jan | 2 | $252,400 | $250,750 | -$1,650 | +$111,000 | +79.4% | 21 |
2003 Brock Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 4 | $144,700 | $139,750 | -$4,950 | -$4,250 | -3.0% | 26 |
Nov | 11 | $149,900 | $144,000 | -$5,900 | -$30,750 | -17.6% | 51 |
Oct | 18 | $176,200 | $174,750 | -$1,450 | +$6,750 | +4.0% | 52 |
